Programme
Wednesday 9 July | |||||||
---|---|---|---|---|---|---|---|
8.00 | Registration Desk Opens - Foyer | ||||||
9.00 | NZ 1 & 2 Mihi Whakatau, Welcome Ceremony |
||||||
8.50 | Keynote opening - Deputy Prime Minister Bill English | ||||||
9.15 | Housekeeping & Day one scene setting | ||||||
9.30 | Workshops | NZ 1 & 2 Jump start | NZ 3 Māori Meetup | Marlborough 1 (main) & 3 (breakout) NetHui Youth Forum | NZ 4 InTAC |
||
10.30 | Morning Tea - Foyer | ||||||
11.00 | Workshops | Jump start | Māori Meetup | NetHui Youth Forum | InTAC | ||
12.30 | Lunch | ||||||
1.30 | Workshops | Jump start | Māori Meetup | NetHui Youth Forum | InTAC | ||
3.00 | Afternoon Tea | ||||||
3.30 | Workshops | Jump start | Māori Meetup | NetHui Youth Forum | InTAC | ||
5.00 | FINISH | ||||||
5.15 | Moxie side event: NetHui Edition - The next 25 years of the Internet | ||||||
5.15 | Meetup: Civil Liberties Online | ||||||
5.15 | Meetup: Creative Commons: Generation Open | ||||||
5.15 | Mozilla Birds of a Feather | ||||||
6.00 | Girl Geek Dinner - Toto | ||||||
6.00 | Movie Screening - 'The Internet's Own Boy' TBC | ||||||
Thursday 10 July | |||||||
7.30 | Registration Desk Opens - Foyer | ||||||
9.00 | NZ 1& 2 Introduction, housekeeping - MC Michèle A’Court |
||||||
9.10 | NZ 1& 2 Scene setting - Jordan Carter |
||||||
9.30 | NZ 1& 2 Ministerial address - Hon Amy Adams, Minister for Communications & Information Technology |
||||||
10.00 | Foyer Morning tea |
||||||
10.30 | NZ 1& 2 Opening Panel - The Internet and NZ: the next 25 years |
||||||
11.15 | Transition | ||||||
11.30 | NZ 3 | NZ 4 | Marlborough 1 | Marlborough 2 | Marlborough 3 | ||
Sessions | e-Voting Tags: Government & Citizens, Emerging Issues | Youth Wellbeing Online Tags: Health, Emerging Issues, Community | Design Right Design for All Tags: Access, Community | Doing Data Journalism Tags: Culture, Openness | Barcamp: Solving global problems | ||
12.30 | Lunch | ||||||
1.30 | NZ 3 | NZ 4 | Marlborough 1 | Marlborough 2 | Marlborough 3 | ||
Sessions | (Em)powering Women Using the Net Tags: Community, Culture | Online Government Tags: Community, Government & Citizens | Tertiary & Lifelong Learning Tags: Education, Access, Economy & Business | Domain Names: 2014 & Beyond Tags: Economy & Business, Infrastructure | Barcamp: Online media funding models | ||
2.30 | Transition | ||||||
2.35 | Sessions | NZ 3 | NZ 4 | Marlborough 1 | Marlborough 2 | Marlborough 3 | |
Who are you Online? Tags: Community, Government & Citizens | A Global Concern Tags: Internet & the Law, Governance | Digitally Blended Learning Tags: Education, Government & Citizens, Community | Open Data: Progress, Users, Possibilities Tags: Economy & Business, Government & Citizens | Barcamp: Bridging the digital divide | |||
3.35 | Tea Break | ||||||
4.00 | Panel: Digital Rights with the Parliamentary Internet Forum | ||||||
4.45 | Wrap-up session NZ 1&2 |
||||||
5.00 | CLOSING | ||||||
5.15 | Drinks reception, hosted by Telecom | ||||||
6.30 | Meetup: Digital storytelling | ||||||
6:30 | Meetup: National Startup | ||||||
6:30 | Meetup: 2020 Digital Inclusion | ||||||
6:30 | Public Address Great Blend | ||||||
Friday 11 July | |||||||
8.00 | Registration Desk Opens | ||||||
9.00 | Introduction, housekeeping - MC Michèle A’Court | ||||||
9.05 | New Zealand Keynote Address - Privacy Commissioner John Edwards | ||||||
9.35 | Panel: Privacy Online | ||||||
10.20 | Tea Break | ||||||
10.45 | Sessions | NZ 3 | NZ 4 | Marlborough 1 | Marlborough 2 | Marlborough 3 | |
Broadband Uptake & Digital Inclusion Tags: Access, Infrastructure, Community | Government Surveillance. Keep calm and carry on? Tags: Governance, Safety & Security | Barcamp: Gender Issues | Learning Right for Working Success Tags: Education, Economy & Business | Barcamp: Online communities | |||
11.45 | Transition | ||||||
11.50 | Sessions | NZ 3 | NZ 4 | Marlborough 1 | Marlborough 2 | Marlborough 3 | |
Bootstrapping a Blockchain Economy Tags: Economy & Business, Internet & the Law | Lurkers, Listeners & Trolls Tags: Community, Internet & the Law | Barcamp: Privacy | Shared Care Health Records Tags: Health, Government & Citizens | Barcamp: Education | |||
12.50 | Lunch | ||||||
1.50 | Sessions | NZ 3 | NZ 4 | Marlborough 1 | Marlborough 2 | Marlborough 3 | |
Rural & Remote Connectivity Tags: Access, Rural, Economy & Business | The future of finance Tags: Economy & Business, Community | Barcamp: Citizen science | Participatory Government Tags: Government & Citizens, Community | Barcamp: Safety | |||
2.50 | Transition | ||||||
2.55 | Sessions | NZ 3 | NZ 4 | Marlborough 1 | Marlborough 2 | Marlborough 3 | |
Curating Kiwi Content Tags: Community, Access | Pushing Play on Content Tags: Economy & Business, Access, Culture | Barcamp: Democracy and legal issues | NZ Internet Research Network Tags: Emerging Issues, Community, Education | Barcamp: Networking over the edge | |||
3.55 | Tea Break | ||||||
4.15 | Panel: Convergence the Internet and the future of media |
||||||
5.00 | Nearly the end: Rod Drury | ||||||
5.30 | Closing remarks: Jordan Carter | ||||||
Day one | ||||
---|---|---|---|---|
Mihi | NetHui starts with a mihi and welcome with everyone together at the start of the day. There'll be an opening speaker then we'll break into all day workshop sessions |
|||
Jumpstart | The main worksession is called Jumpstart (more info here) and it's how NetHui gets going on Day One. With something for participants old and new, day one of NetHui is full of community led sessions to get NetHui 2014 off to an engaging, informed and fun start, featuring a How To NetHui session, 101 talks and is the home of the NetHui 2014 barcamp planning. Other community focused workshops are also available- details below- and you can choose one of these when you register if they are more your cup of tea. |
|||
Youth Forum | Nethui Youth Forum is a place for young people to learn more about Internet issues and have their voice heard about the future of the Internet in New Zealand. Whether you have strong opinions about net neutrality, or aren’t sure what that even means, come along to the NetHui Youth Forum where we will help you to both understand and voice your opinions on the Internet. For more information, go here |
|||
InTAC | The New Zealand Internet Technical Architecture conference is an opportunity for technical decision makers to come together and share their ideas and help shape how the Internet in New Zealand will grow in the next 5-10 years. Previous years events have helped create messages that will be presented at this year’s conference. For more information, visit here |
|||
Māori Meetup | This one day event builds on last year's Maori Meetup event and welcomes everyone interested to join in a day of discussion on whats's happening in the Maori IT sector, innovations and new developments, and looking back at our tech past and imagining the future. |
|||
Programme topics | Rural and remote connectivity | |||
UFB uptake | ||||
Collaboration between communities and government | ||||
Trolls | ||||
Women in tech | ||||
Data journalism | ||||
Open data | ||||
Government surveillance | ||||
Digital currencies | ||||
Government online | ||||
Online learning | ||||
Copyright | ||||
Digital democracy | ||||
Online identity | ||||
Digital careers | ||||
International law and the Internet | ||||
e-health | ||||
Data centres | ||||
Education | ||||
Domains |